Roll | Result
1 | Uncharted island; you need something to keep your map in as you explore. - Backpack (14 cp)
2 | Important anniversary; you celebrate it at sea, in chains, but the cake ain't bad. - Candles, 1d6 (20 cp)
3 | Learned a dangerous secret; spent the rest of the trip in solitary confinement. - Chain, 10' (23 cp)
4 | Mysterious possession; compulsively drawing magic circles saves your soul. - Chalk, 1d4 pieces (26 cp)
5 | Ship-board gambling champion; too bad the chest you won had no money in it. - Chest, empty (27 cp)
6 | Smuggled cargo; it's gotta be in one of these crates, right? - Crowbar (28 cp)
7 | Drinking buddies with a guard; he let you keep the empties. - Flask, empty (29 cp)
8 | Regarded as an old salt; you take up smoking a pipe. Maybe a meerschaum. - Flint & steel (30 cp)
9 | Hurricane! You used whatever was at hand to keep yourself on board. - Grappling hook (31 cp)
10 | Ran a gambling ring; broke fingers of debtors who didn't pay. - Hammer, small (31 cp)
11 | Ship-board conversion; sincere or not, you've been penitent. - Holy symbol (32 cp)
12 | P-p-p-pirate ghosts! Quick, hold them off with this! - Holy water, 1 vial (32 cp)
13 | Ship-board heresy; heretics enjoy free crucifixions. - Iron spikes, 1d4 (33cp)
14 | Assigned to night watch; no boarders, no icebergs, no problem. - Lantern (33 cp)
15 | Ship-board romance; this can be scary on a prison ship. - Mirror, hand-sized (34 cp)
16 | Plague outbreak; you helped burn the bodies to stave off infection. - Oil, 1 flask (34 cp)
17 | Labor on an away boat; they made you work, but let you keep the pole. - Pole, 10-foot (35 cp)
18 | Stole from the mess hall; you got really good at hiding food really quickly. - Rations, 1d4 days (36 cp)
19 | Washed overboard; your consolation prize is the rope they saved you with. - Rope, 50' (37 cp)
20 | Pirate attack! Your infamous "sack of potatos" disguise saves your life. - Sack, large (38 cp)
21 | Mysterious contagion; it drives men mad and leaves you cowering in your bunk. - Sack, small (39 cp)
22 | Deathbed confession; the old thief gave you these tools along with his dying words. - Thieves' tools (42 cp)
23 | Monster attack; you learned to use fire to keep the beasts at bay. - Torch, 1d4 (45 cp)
24 | Boarded by a foreign power; and all I got was this crappy waterskin. - Waterskin (51 cp)
*As you might expect if you've been reading this blog, these results for cp totals are based on the probability models for rolling 5d12, which provides a nice, normalized bell curve, which is then fitted to the super-flat probability curve of the d24 die roll. Instead of making it strictly make sense probabilistically, I instead tried to preserve the flavor of a bell curve, particularly with the first and last die results being significantly far away from the median (two standard deviations, if you're keeping track, putting it squarely within the 96% mark). Of course, you could just ignore it and roll normally.
[Edit: I just fixed the cp distribution a little. Somehow, I had my 1/2/3 rule of probability distribution a little off. Should be more even odds now.]